Cart is empty
2021 Push Up High Waist Leggings
Size Information | ||||||||
Asian Size | Waist(Stretch) | Hips(Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 62-72 | 24.4-28.3 | 72-84 | 28.3-33.1 | 92 | 36.2 | ||
M | 64-75 | 25.2-29.5 | 74-87 | 29.1-34.3 | 93 | 36.6 | ||
L | 68-79 | 26.8-31.1 | 78-91 | 30.7-35.8 | 94 | 37.0 | ||
XL | 70-81 | 27.6-31.9 | 80-93 | 31.5-36.6 | 95 | 37.4 |
The size may have 1-3cm differs due to manual measurement. Please note when you measure.
No posts found